| 2008 YAZ SEZONU KAPI SATIŞ FİYATLARI | ||||||||
| Sezon 1 | Sezon 2 | Sezon 3 | Sezon 4 | Sezon 5 | Sezon 6 | Sezon 8 | Sezon 10 | |
| PANSİYON=HD | Sezon 9 | Sezon 7 | ||||||
| PARA BİRİMİ YTL | 20.04-11.05 | 12.05-08.06 | 09.06-29.06 | 30.06-13.07 | 14.07-27.07 | 28.07-24.08 | 15.09-26.09 | 06.10-31.10 |
| 27.09-05.10 | 25.08-14.09 | |||||||
| PP İN DBL | 60.00 | 83.00 | 90.00 | 95.00 | 120.00 | 126.00 | 87.00 | 70.00 |
| DBL | 120.00 | 166.00 | 180.00 | 190.00 | 240.00 | 252.00 | 174.00 | 140.00 |
| DBL+CHD (0-6) | 120.00 | 166.00 | 180.00 | 190.00 | 240.00 | 252.00 | 174.00 | 140.00 |
| DBL+CHD (7-12) | 150.00 | 207.50 | 225.00 | 237.50 | 300.00 | 315.00 | 217.50 | 175.00 |
| DBL+2 CHD(0-6) | 150.00 | 207.50 | 225.00 | 237.50 | 300.00 | 315.00 | 217.50 | 175.00 |
| DBL+CHD(0-6)+CHD(7-12) | 150.00 | 207.50 | 225.00 | 237.50 | 300.00 | 315.00 | 217.50 | 175.00 |
| DBL+2 CHD(7-12) | 180.00 | 249.00 | 270.00 | 285.00 | 360.00 | 378.00 | 261.00 | 210.00 |
| SNGL | 90.00 | 124.50 | 135.00 | 142.50 | 180.00 | 189.00 | 130.50 | 105.00 |
| SNGL+CHD(0-6) | 90.00 | 124.50 | 135.00 | 142.50 | 180.00 | 189.00 | 130.50 | 105.00 |
| SNGL+CHD(7-12) | 120.00 | 166.00 | 180.00 | 190.00 | 240.00 | 252.00 | 174.00 | 140.00 |
| SNGL+2 CHD(0-6) | 120.00 | 166.00 | 180.00 | 190.00 | 240.00 | 252.00 | 174.00 | 140.00 |
| SNGL+CHD(0-6)+CHD(7-12) | 120.00 | 166.00 | 180.00 | 190.00 | 240.00 | 252.00 | 174.00 | 140.00 |
| SNGL+2CHD(7-12) | 150.00 | 207.50 | 225.00 | 237.50 | 300.00 | 315.00 | 217.50 | 175.00 |
| TRPL | 162.00 | 224.10 | 243.00 | 256.50 | 324.00 | 340.20 | 234.90 | 189.00 |
| TRPL+CHD(0-6) | 162.00 | 224.10 | 243.00 | 256.50 | 324.00 | 340.20 | 234.90 | 189.00 |
| OPSİYON | ||||||||
***Peşin ödemelerde %10 indirim uygulanır.
***Balayı odalarına ek olarak %5 indirim uygulanır.
***Kesin rezervasyon için toplam konaklama bedelinin %30 u havale edilmelidir.
***Suıt odalarda 3 tam fiyat uygulanır,indirimler double odada olduğu gibi 3.kişiden sonra hesaplanır.
Banka
Serapsu Turizm İşl. Ve Dan. A.Ş.
GARANTİ BANKASI
ALANYA ŞUBESİ
Hesap No:
6200824 YTL
9002708 EURO
9093372 USD
: